Top 7 Crossovers Car under 15 lakhs
Crossovers have taken the automotive world by storm, offering a compelling combination of benefits. With their sleek designs and elevated driving positions, crossovers deliver a commanding presence on the road while exuding style. These versatile vehicles provide ample passenger space and flexible cargo configurations, catering to the needs of modern lifestyles. Crossovers excel at maneuvering through urban landscapes with ease, yet they offer the capability to tackle off-road adventures. With advanced safety features and cutting-edge technology, crossovers provide a comfortable and connected driving experience. Choose a crossover and embrace the benefits of versatility, style, and functionality in one remarkable package.
Top 7 Crossovers Car under 15 lakhs are:
Hyundai Creta (Starting from ₹10.87 lakhs)
City Mileage | 18.0 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 1493 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 113.45bhp@4000rpm |
Max Torque (nm@rpm) | 250Nm@1500-2750rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Fuel Tank Capacity | 50.0 |
Body Type | SUV |
Service Cost (Avg. of 5 years) | Rs.6,054 |
Kia Seltos (Starting From ₹10.89 lakhs)
ARAI Mileage | 18.0 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 1493 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 113.43bhp@4000rpm |
Max Torque (nm@rpm) | 250Nm@1500-2750rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 433 |
Fuel Tank Capacity | 50.0 |
Body Type | SUV |
Maruti Suzuki S-cross (Starting from ₹8.92 lakhs)
ARAI Mileage | 18.0 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 1493 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 113.43bhp@4000rpm |
Max Torque (nm@rpm) | 250Nm@1500-2750rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 433 |
Fuel Tank Capacity | 50.0 |
Body Type | SUV |
Renault Duster (Starting From ₹9.86 lakhs)
ARAI Mileage | 13.9 kmpl |
City Mileage | 11.0 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1498 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 105bhp@5600rpm |
Max Torque (nm@rpm) | 142Nm@4000rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 475 |
Fuel Tank Capacity | 50.0 |
Body Type | SUV |
Kia Sonet (Starting from ₹7.79 lakhs)
Fuel Type | Diesel |
Engine Displacement (cc) | 1493 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 113.43bhp@4000rpm |
Max Torque (nm@rpm) | 250Nm@1500-2750rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 392 |
Fuel Tank Capacity | 45.0 |
Body Type | SUV |
Service Cost (Avg. of 5 years) | Rs.4,010 |
Ford Ecosport (Starting from ₹8.19 lakh)
ARAI Mileage | 15.9 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1496 |
No. of cylinder | 3 |
Max Power (bhp@rpm) | 120.69bhp@6500rpm |
Max Torque (nm@rpm) | 149Nm@4500rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 352 |
Fuel Tank Capacity | 52.0 |
Body Type | SUV |
Mahindra XUV300 (Starting from ₹8.41 lakhs)
ARAI Mileage | 19.7 kmpl |
City Mileage | 20.0 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 1497 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 115.05bhp@3750rpm |
Max Torque (nm@rpm) | 300Nm@1500-2500rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Fuel Tank Capacity | 42.0 |
Body Type | SUV |